| Channel 1 Fixture Reset | 20-49 50-112 113-127 128-137 138-147 148-157 158-167 168-177 178-187 188-207 208-217 218-227 228-237 238-247 248-255 | 8-19 20-44 44-50 50-53 54-57 58-61 62-65 66-69 70-73 74-81 81-85 85-87 89-93 93-97 97-100 | Shutter Closed Shutter Open Strobe fast to slow Shutter Open Random Strobe Fast Random Strobe Medium Random Strobe Slow Shutter Open Stand-alone mode with music trigger Stand-alone mode with auto trigger Shutter Open Fixture reset Shutter Open Lamp on Shutter Open Lamp off (Hold value for at least 5 seconds) | ||
| Channel 2 Color | 0 12 24 36 48 60 72 84 96 108 120 132 144 151-159 160-163 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 196-199 200-203 204-207 208-245 246-248 249-251 252-255 | 0 4 9 14 18 23 28 33 37 42 47 52 56 59-62 63-64 64-65 66-67 67-68 69-70 70-72 72-73 74-75 75-76 77-78 78-79 80-81 81-96 96-97 98 99-100 | --- Scrolling Colors --- Open White Color 1 Color 2 Color 3 Color 4 Color 5 Color 6 Color 7 Color 8 Color 9 Color 10 Color 11 Color 12 --- Snap to Colors --- Snap to Color 12 Snap to Color 11 Snap to Color 10 Snap to Color 9 Snap to Color 8 Snap to Color 7 Snap to Color 6 Snap to Color 5 Snap to Color 4 Snap to Color 3 Snap to Color 2 Snap to Color 1 Snap to Open White --- Color Wheel functions --- Continuous Color Wheel Rotation CW Fast to Slow Fast Speed Random Color Medium Speed Random Color Slow Speed Random Color | ||
| Channel 3 Gobo | 0-20 21-35 36-50 51-65 66-80 81-95 96-110 111-125 126-145 146-165 166-185 186-205 206-225 226-245 246-248 249-251 252-255 | 0-7 8-13 14-19 20-25 26-31 31-37 37-43 43-49 49-57 57-65 65-72 73-80 81-88 89-96 96-97 98 99-100 | Open (No gobo) Snap to Gobo 1 Snap to Gobo 2 Snap to Gobo 3 Snap to Gobo 4 Snap to Gobo 5 Snap to Gobo 6 Snap to Gobo 7 Gobo 6 Shake (Slow to Fast) Gobo 5 Shake (Slow to Fast) Gobo 4 Shake (Slow to Fast) Gobo 3 Shake (Slow to Fast) Gobo 2 Shake (Slow to Fast) Gobo 1 Shake (Slow to Fast) --- Gobo Wheel functions --- Fast Speed Random Gobo Medium Speed Random Gobo Slow Speed Random Gobo | ||
| Channel 4 Gobo | 0-2 3-117 118-232 233-239 240-255 | 0 1-46 46-91 91-94 94-100 | No Rotation Gobo Rotation CW slow to fast Gobo Rotation CCW fast to slow No Rotation Gobo Swing slow to fast | ||
| Channel 5 Pan | 0-255 | 0-100 | Pan Left to right (540 degrees) | ||
| Channel 6 Pan Fine | 0-255 | 0-100 | Pan Fine | ||
| Channel 7 Tilt | 0-255 | 0-100 | Tilt Up to down (270 degrees) | ||
| Channel 8 Tilt Fine | 0-255 | 0-100 | Tilt Fine | ||
| Channel 9 Pan and Tilt | 0-2 3-245 246-248 249-251 252-255 | 0 1-96 96-97 98 99-100 | Tracking Mode Fast to Slow Tracking PtS=SLO Tracking PtS=FSt Blackout while moving | ||
| Channel 10 Effects Speed | 0-2 3-251 252-255 | 0 1-96 97-100 | Tracking Mode Fast to slow Blackout while moving | ||
| |||||
| Copyright © 2000 Stevie D |