Fixture Reset | 20-49 (8-19) 50-72 (20-28) 73-79 (29-31) 80-99 (31-39) 100-119 (39-47) 120-127 (47-50) 128-147 (50-58) 148-167 (58-65) 168-187 (66-73) 188-190 (74-75) 191-193 (75-76) 194-196 (76-77) 197-199 (77-78) 200-202 (78-79) 203-207 (80-81) 208-217 (82-85) 218-227 (85-89) 228-237 (89-93) 238-247 (93-97) 248-255 (97-100) | Shutter Closed Shutter Open Strobe fast to slow Shutter Open Shutter ramp open/snap close (fast to slow) Shutter snap open/ramp close (fast to slow) Shutter Open Random Strobe Fast Random Strobe Medium Random Strobe Slow Shutter Open Random shutter ramp open/snap close (fast) Random shutter ramp open/snap close (slow) Random shutter snap open/ramp close (fast) Random shutter snap open/ramp close (slow) Shutter Open Fixture reset Shutter Open Lamp on Shutter Open Lamp off (Hold value for at least 5 seconds) |
Dimmer | Closed to Open | |
Color Wheel 1 | 0 (0) 16 (6) 32 (13) 48 (19) 64 (25) 80 (31) 96 (38) 112 (44) 128 (50) 144 (56) 145-148 (57-58) 149-152 (58-60) 153-156 (60-61) 157-160 (62-63) 161-164 (63-64) 165-168 (65-66) 169-172 (66-67) 173-176 (68-69) 177-180 (69-71) 181-184 (71-72) 185-215 (73-84) 216-245 (85-96) 246-255 (96-100) | -- Scrolling colors -- White Blue 111 Red 301 Magenta 507 Green 202 Yellow 604 Purple 502 Blue 101 Pink 312 Cyan 401 -- End of scrolling colors -- Snap to Cyan 401 Snap to Pink 312 Snap to Blue 101 Snap to Purple 502 Snap to Yellow 604 Snap to Green 202 Snap to Magenta 507 Snap to Red 301 Snap to Blue 111 Snap to White Color Wheel rotation CW fast to slow Color Wheel rotation CCW slow to fast Color functions (Selected on channel 4) |
Color Wheel 2 | 0 (0) 16 (6) 32 (13) 48 (19) 64 (25) 80 (31) 96 (38) 112 (44) 128 (50) 144 (56) 145-148 (57-58) 149-152 (58-60) 153-156 (60-61) 157-160 (62-63) 161-164 (63-64) 165-168 (65-66) 169-172 (66-67) 173-176 (68-69) 177-180 (69-71) 181-184 (71-72) 185-215 (73-84) 216-245 (85-96) 246-248 (96-97) 249-251 (98-98) 252-255 (99-100) ----------------------- 0-255 (0-100) | -- Scrolling colors -- White CTC 3200 to 4100 CTC 3200 to 5600 Blue 104 Blue 108 Green 206 Red 308 Yellow 603 CTC 5500 to 2900 CTC 5500 to 4200 -- End of scrolling colors -- Snap to CTC 3200 to 4100 Snap to CTC 3200 to 5600 Snap to Blue 104 Snap to Blue 108 Snap to Green 206 Snap to Red 308 Snap to Yellow 603 Snap to CTC 550 to 2900 Snap to CTC 5500 to 4200 Snap to White Color wheel rotation CW fast to slow Color wheel rotation CCW slow to fast Random color fast Random color medium Random color slow Alternate color functions (Enabled on channel 3) 65 Different colors + white and black as follows White Purple Pink Magenta Red Orange Yellow Green Cyan Blue Black |
Rotating Gobo | 56-75 (22-29) 76-95 (30-37) 96-115 (38-45) 116-135 (45-53) 136-155 (53-61) 156-175 (61-69) 176-195 (69-76) 196-215 (77-84) 216-235 (85-92) 236-255 (93-100) | Open Gobo Gobo 1 Indexing (Set index on channel 6) Gobo 2 Indexing (Set index on channel 6) Gobo 3 Indexing (Set index on channel 6) Gobo 4 Indexing (Set index on channel 6) Gobo 5 Indexing (Set index on channel 6) Gobo 5 Rotating (Set dir and speed on channel 6) Gobo 4 Rotating (Set dir and speed on channel 6) Gobo 3 Rotating (Set dir and speed on channel 6) Gobo 2 Rotating (Set dir and speed on channel 6) Gobo 1 Rotating (Set dir and speed on channel 6) |
Rotating Gobo Index | 0-126 (0-49) 127 (50) 128-255 (50-100) 0-2 (0-1) 3-127 (1-50) 128-251 (50-98) 253-255 (99-100) | -- Indexing Gobo -- Index CW Default Index CCW -- Rotating Gobo -- Static Gobo rotating CCW slow to fast Gobo rotating CW fast to slow Static |
Static Gobo For Software | 10-19 (4-8) 20-29 (8-11) 30-39 (12-15) 40-49 (16-19) 50-59 (20-23) 60-69 (24-27) 70-79 (27-31) 80-89 (31-35) 90-102 (35-40) 103-119 (40-47) 120-136 (47-53) 137-153 (54-60) 154-170 (60-67) 171-187 (67-73) 188-204 (74-80) 205-221 (80-87) 222-238 (87-93) 239-255 (94-100) | Open Gobo Snap to Gobo 1 Snap to Gobo 2 Snap to Gobo 3 Snap to Gobo 4 Snap to Gobo 5 Snap to Gobo 6 Snap to Gobo 7 Snap to Gobo 8 Snap to Gobo 9 Gobo 9 shake fast to slow Gobo 8 shake fast to slow Gobo 7 shake fast to slow Gobo 6 shake fast to slow Gobo 5 shake fast to slow Gobo 4 shake fast to slow Gobo 3 shake fast to slow Gobo 2 shake fast to slow Gobo 1 shake fast to slow |
Static Gobo Wheel gMOD=SCRL Available from Shake speed | 0 (0) 20 (8) 40 (16) 60 (24) 80 (31) 100 (39) 120 (47) 140 (55) 160 (63) 180 (70) 181-183 (71-72) 184-186 (72-73) 187-189 (73-74) 190-192 (74-75) 193-195 (75-76) 196-198 (77-78) 199-201 (78-79) 202-204 (79-80) 205-207 (80-81) 208-231 (82-91) 232-255 (92-100) | -- Scrolling Gobos -- Open gobo Gobo 1 Gobo 2 Gobo 3 Gobo 4 Gobo 5 Gobo 6 Gobo 7 Gobo 8 Gobo 9 -- End of scrolling gobos -- Gobo 9 shake Gobo 8 shake Gobo 7 shake Gobo 6 shake Gobo 5 shake Gobo 4 shake Gobo 3 shake Gobo 2 shake Gobo 1 shake Gobo wheel rotation CW fast to slow Gobo wheel rotation CCW slow to fast |
Focus | Focus | |
Iris | 200-215 (78-84) 216-229 (85-90) 230-243 (90-95) 244-246 (96-96) 247-249 (97-98) 250-252 (98-99) 252-255 (99-100) | Open to close Close Ramp open/snap close (fast to slow) Snap open/ramp close (fast to slow) Random ramp open/snap close (fast) Random ramp open/snap close (slow) Random snap open/ramp close (fast) Random snap open/ramp close (slow) |
Prism | 20-79 (8-31) 80-89 (31-35) 90-149 (35-58) 150-215 (59-84) 216-220 (84-86) 221-225 (87-88) 226-230 (89-90) 231-235 (91-92) 236-240 (93-94) 241-245 (95-96) 246-250 (96-98) 251-255 (98-100) | Prism off Prism rotate CCW fast to slow No Rotation Prism rotate CW slow to fast Prism off -- Prism Macros -- Macro 1 Macro 2 Macro 3 Macro 4 Macro 5 Macro 6 Macro 7 Macro 8 |
Pan | Left to right (440 degrees) | |
Pan Fine | Left to right | |
Tilt | Up to down (306 degrees) | |
Tilt Fine | Up to down | |
Pan and Tilt | 3-245 (1-96) 246-248 (96-97) 249-251 (98-98) 252-255 (99-100) | Tracking Control Vector speed fast to slow Tracking PTSP NORM (Overrides Fixture settings) Tracking PTSP FAST (Overrides Fixture settings) Blackout while moving |
Effects Speed | 0-2 (0-1) 3-245 (1-96) 246-248 (96-97) 249-251 (98-98) 252-255 (99-100) 0-2 (0-1) 3-245 (1-96) 246-248 (96-97) 249-251 (98-98) 252-255 (99-100) 0-245 (0-96) 246-248 (96-97) 249-251 (98-98) 252-255 (99-100) 0-251 (0-98) 252-255 (99-100) 0-2 (0-1) 3-245 (1-96) 246-255 (96-100) 0-251 (0-98) 252-255 (99-100) | -- Dimmer, iris, focus and gobo indexing -- Tracking mode Fast to slow Tracking SCUT OFF (Overrides fixture settings) Tracking SCUT ON (Overrides fixture settings) Maximum speed -- Color 1, color 2 -- -- and static gobo wheel if gMOD=SCRL -- Tracking mode Fast to slow Tracking SCUT OFF (Overrides fixture settings) Tracking SCUT ON (Overrides fixture settings) Blackout while moving -- Fixed gobo wheel if gMOD=FIX -- Normal (No blackout) Normal SCUT OFF (Overrides fixture settings) Normal SCUT ON (Overrides fixture settings) Blackout while moving -- Rotating gobo and prism -- Normal (No blackout) Blackout while moving -- Gobo shake speed if gMOD=SCRL -- Fast Speed, fast to slow Fast -- Rotating gobo, fixed gobo, and prism if -- -- Software Version=1.6 or earlier -- Normal Blackout while moving |
| Notes We have detailed MODE 4 as this gives the most exstensive control options For MODE 1
| ||