Fixture Reset | 20-49 (8-19) 50-72 (20-28) 73-79 (29-31) 80-99 (31-39) 100-119 (39-47) 120-127 (47-50) 128-147 (50-58) 148-167 (58-65) 168-187 (66-73) 188-190 (74-75) 191-193 (75-76) 194-196 (76-77) 197-199 (77-78) 200-202 (78-79) 203-207 (80-81) 208-217 (82-85) 218-227 (85-89) 228-237 (89-93) 238-247 (93-97) 248-255 (97-100) | Shutter Closed Shutter Open Strobe fast to slow Shutter Open Shutter ramp open/snap close (fast to slow) Shutter snap open/ramp close (fast to slow) Shutter Open Random Strobe Fast Random Strobe Medium Random Strobe Slow Shutter Open Random shutter ramp open/snap close (fast) Random shutter ramp open/snap close (slow) Random shutter snap open/ramp close (fast) Random shutter snap open/ramp close (slow) Shutter Open Fixture reset Shutter Open Lamp on Shutter Open Lamp off (Hold value for at least 5 seconds) |
Dimmer | Closed to Open | |
Cyan | Open white to full Cyan | |
Magenta | Open white to full Magenta | |
Yellow | Open white to full Yellow | |
Color | 0 (0) 26 (10) 52 (20) 78 (31) 104 (41) 130 (51) 156 (61) 180-183 (71-72) 184-187 (72-73) 188-191 (74-75) 192-195 (75-76) 196-199 (77-78) 200-203 (78-80) 204-207 (80-81) 208-226 (82-88) 227-245 (89-96) 246-248 (96-97) 249-251 (98-98) 252-255 (99-100) | -- Scrolling Colors -- White CTC Pink 312 UV Red 308 Green 206 Blue 108 -- End of scrolling colors -- Snap to Blue 108 Snap to Green 206 Snap to Red 308 Snap to UV Snap to Pink 312 Snap to CTC Snap to White Rotate CW fast to slow Rotate CCW slow to fast Random CMY fast Random CMY medium Random CMY slow |
Frost | Open (off) to full frost | |
Pan | Left to right (540 degrees) | |
Pan Fine | Left to right | |
Tilt | Up to down (265 degrees) | |
Tilt Fine | Up to down | |
Pan and Tilt | 3-245 (1-96) 246-248 (96-97) 249-251 (98-98) 252-255 (99-100) | Tracking Control Vector speed fast to slow Tracking PTSP SLOW (Overrides Fixture settings) Tracking PTSP FAST (Overrides Fixture settings) Blackout while moving |
Effects Speed | 0-2 (0-1) 3-247 (1-96) 246-248 (96-97) 249-251 (98-98) 252-255 (99-100) 0-2 (0-1) 3-247 (1-96) 246-248 (96-97) 249-251 (98-98) 252-255 (99-100) 0-2 (0-1) 3-251 (1-98) 252-255 (99-100) | -- Dimmer and CMY filters Control -- Tracking Control Vector speed fast to slow Tracking SCUT OFF (Overrides fixture settings) Tracking SCUT ON (Overrides fixture settings) Vector speed fast -- Color wheel control -- Tracking Control Vector speed fast to slow Tracking SCUT OFF (Overrides fixture settings) Tracking SCUT ON (Overrides fixture settings) Blackout while moving -- Frost Control -- Tracking Control Vector speed fast to slow Vector speed fast |
| Notes We have detailed MODE 4 as this gives the most exstensive control options For MODE 1
| ||