Pan | Pan ( 370 degrees ) | ||||
Pan Fine | Pan | ||||
Tilt | Tilt ( 270 degrees ) | ||||
Tilt Fine | Tilt | ||||
Dimmer | 8-255 | 3-100 | Close Close to Open | ||
Shutter | 10-127 128-247 248-255 | 4-50 50-97 97-100 | Close Strobe Slow to Fast Random Strobe Slow to Fast Open | ||
Iris | 16-115 116-192 193-251 252-255 | 6-45 45-75 75-98 99-100 | Open Open to Close Close Pulse Slow to Fast Open | ||
Zoom | Zoom | ||||
Focus | Focus | ||||
Gobo 1 When Gobo | 31-61 62-91 92-123 124-151 152-255 | 12-24 24-36 36-48 49-59 60-100 | Snap to Gobo 1 (Open White) Snap to Gobo 2 Snap to Gobo 3 Snap to Gobo 4 Snap to Gobo 5 Continuous Gobo Wheel Rotation CW slow to fast | ||
Gobo 1 When Gobo | 36 74 112 150 155-255 | 14 29 44 59 61-100 | Gobo 1 (Open White) Gobo 2 Gobo 3 Gobo 4 Gobo 5 Continuous Gobo Wheel Rotation CW slow to fast | ||
Gobo 1 Index | Index Position (360 degrees rotation) | ||||
Gobo 1 | 101-176 177-179 180-255 | 51-75 75 76-100 | Index Fine Rotate CCW fast to slow Rotation Stop Rotate CW slow to fast | ||
Gobo 2 When Gobo | 24-49 50-73 74-99 100-123 124-151 152-255 | 10-19 20-29 29-39 39-48 49-59 60-100 | Snap to Gobo 1 (Open White) Snap to Gobo 2 Snap to Gobo 3 Snap to Gobo 4 Snap to Gobo 5 Snap to Gobo 6 Continuous Gobo Wheel Rotation CW slow to fast | ||
Gobo 2 When Gobo | 36 64 92 120 147 155-255 | 14 25 36 47 58 61-100 | Gobo 1 (Open White) Gobo 2 Gobo 3 Gobo 4 Gobo 5 Gobo 6 Continuous Gobo Wheel Rotation CW slow to fast | ||
Effects | 63-126 127-190 191-255 | 25-49 50-74 75-100 | No Effect (Open White) Effect 1 Effect 2 Effect 3 | ||
Effects Rotate | 27-255 | 10-100 | No Rotation Rotate CW Slow to Fast | ||
Color When Color | 24-49 50-73 74-99 100-123 124-151 152-255 | 10-19 20-29 29-39 39-48 49-59 60-100 | Snap to Color 1 (Open White) Snap to Color 2 Snap to Color 3 Snap to Color 4 Snap to Color 5 Snap to Color 6 Continuous Color Wheel Rotation CW slow to fast | ||
Color When Color | 31 54 79 102 127 152-255 | 12 21 31 40 50 60-100 | Color 1 (Open White) Color 2 Color 3 Color 4 Color 5 Color 6 Continuous Color Wheel Rotation CW slow to fast | ||
Cyan | Open White to Full Cyan | ||||
Magenta | Open White to Full Cyan | ||||
Yellow | Open White to Full Cyan | ||||
Control | 20-100 101-170 171-240 241-255 | 8-39 40-66 67-94 94-100 | Lamp Off Pan & Tilt Reset Fixture Reset Soft Focus Lamp On | ||
| |||||
| Copyright © 2000 Stevie D |